Ad Rem pieces are cut generously with room to move, and room to grow. These pieces are designed to extend childhood itself, which is why our sizing reaches all the way to age 10. Each is designed to be worn a season longer than expected, then passed on. Use the measurements below as a guide, not a rule.

Garment Measurements
Organic Cotton Teeshirts
| Size | Chest (flat, cm) | Length (cm) |
|---|---|---|
| 0 | 38 | 36 |
| 1-2 | 40 | 38 |
| 3-4 | 42 | 40 |
| 5-6 | 45 | 46 |
| 7-8 | 48 | 52 |
| 9-10 | 51 | 58 |
Our tees are intentionally cut slightly oversized for extended wear. True to size on the chart above runs relaxed; if your child prefers a closer fit, consider sizing down.
Children's Silk Shorts
| Size | Waist (flat, cm) | Length (cm) |
|---|---|---|
| 0 | 19.5 | 18.5 |
| 1-2 | 21 | 21 |
| 3-4 | 25 | 23 |
| 5-6 | 25.5 | 25 |
| 7-8 | 27 | 27.5 |
| 9-10 | 29 | 30 |
Fit is closer to true-to-size. Measure waist for best fit. Please note that size 0 and size 1-2 have a slight allowance for a nappy underneath.
Fennario Hoodie
| Size | Chest (flat, cm) | Length (cm) |
|---|---|---|
| 0 | 42.5 | 41.5 |
| 1-2 | 44.5 | 44.5 |
| 3-5 | 46.5 | 47.5 |
| 5-7 | 49 | 51.5 |
| 7-9 | 51.5 | 54.5 |
| 10-12 | 54 | 58.5 |
Our hoodies are intentionally cut slightly oversized for extended wear. True to size on the chart above runs relaxed. Arm length is slightly shortened so sleeves don't get in the way of vigorous play.
